Name of the Office/Station | Phone No. |
| DIG - Office | 04146-223620 |
| DIG - Residence | 04146-258990 |
| SB Office | 04146-222164 |
| DSP-IB | 04146-224005 |
| ADSP - PEW | 04146-258845 |
| DSP - DCRB | 04146-223664 |
| DSP-FP | 04146-223669 |
| DSP-Viluppuram | 04146-222630 |
| All Women PS VPM | 04146-240602 |
| Viluppuram Taluk | 04146-240638 |
| Viluppuram Town | 04146-222628 |
| Viluppuram West | 04146-222608 |
| T.V.Nallur | 04153-234222 |
| Valavanur | 04146-231222 |
| Kandamangalam | 0413-2644122 |
| Vikiravandi Inspector | 04146-233353 |
| Vikiravandi | 04146-233223 |
| Periyathatchur | 04146-230300 |
| Mailam | 04147-241226 |
| DSP-Gingee | 04145-222101 |
| Gingee | 04145-222004 |
| Valathy | 04145-244224 |
| Sathiyamangalam | 04145-231224 |
| Avalurpet | 04145-233231 |
| Anandapuram | 04145-232244 |
| Kanjanur | 04145-235224 |
| Kanjanur-Inspector | 04145-235222 |
| Kedar | 04145-237228 |
| All Women PS Gingee | 04145-224005 |
| DSP-Thirukoilur | 04153-252358 |
| Tirukoilur | 04153-252383 |
| Tirukoilur Inspector | 04153-252373 |
| Rishivandiyam | 04151-243228 |
| Arakandanallur | 04153-224225 |
| Manalurpet | 04153-232244 |
| Sankarapuram | 04153-235236 |
| Moongilduraipattu OP | 04188-245644 |
| Thirupalapanthal | 04153-293025 |
| SP - Office | 04146-223555 |
| SP - Residence | 04146-223179 |
| INSPR-SB-CID | 04146-223540 |
| Q-BR. INSPR | 04146-223560 |
| ADSP - CRIME | 04146-223695 |
| INSPR-PCR | 04146-223665 |
| DSP-PEW-Tindivanam | 04147-225999 |
| PEW-Tindivanam | 04147-222015 |
| PEW-Viluppuram | 04146-223181 |
| PEW-Kallakurichi | 04151-222260 |
| DSP-Tindivanam | 04147-222037 |
| Tindiavanam Inspector | 04147-222178 |
| Tindivanam | 04147-222008 |
| Olakkur | 04147-238226 |
| Roshanai | 04147-222470 |
| Vellimedupet | 04145-238224 |
| Marakanam | 04147-239244 |
| Bramadesam | 04147-232242 |
| All Women PS TDM | 04147-228503 |
| DSP-Kottakuppam | 0413-2236205 |
| Kottakuppam | 0413-2236148 |
| Auroville | 0413-2677318 |
| Vanur | 0413-2677377 |
| Kiliyanur | 04147-235228 |
| DSP-Kallakurichi | 04151-222023 |
| Kallakurichi | 04151-222436 |
| Kallakurichi Inspector | 04151-222491 |
| Varanjaram | 04151-237237 |
| Chinnasalem | 04151-236238 |
| Kanchirapalayam | 04151-234236 |
| Thiyagadurgam | 04151-233226 |
| Ulundurpet | 04149-222222 |
| Ulundurpet Inspector | 04149-222261 |
| Elavanasurkottai | 04149-225222 |
| Edaikal O P | 04149-222317 |
| Keelkuppam OP | 04151-251344 |
| Thirunavalur | 04149-224222 |
| All Women PS KKI | 04151-228191 |
Wednesday, June 30, 2010
List of Police station & Office Phone numbers in Vanur taluk Villupuram district
List of email address in Vanur Taluk Villupuram District
| Office Name | Email Address | Office Name | Email Address |
| Collector | collrvpm@tn.nic.in | DRO | dro@vpm.tn.nic.in |
| Supdt. Police | vlu-spvpm@sancharnet.in | PO, DRDA | drdavpm@tn.nic.in |
| PA, Small Saving | ssvpm@vpm.tn.nic.in | DADWO | dadwo@vpm.tn.nic.in |
| AD, Survey | adsurvpm@tn.nic.in | AD, Mines | adminevpm@tn.nic.in |
| DSO | dso@vpm.tn.nic.in | APA, Land | apaland@vpm.tn.nic.in |
| DADWO | dadwo@vpm.tn.nic.in | DBCWO | dbcwo@vpm.tn.nic.in |
| SDC, Grievance | sdcgriev@vpm.tn.nic.in | PA, Agriculture | paagri@vpm.tn.nic.in |
| PA, General | pag@vpm.tn.nic.in | HS(G) | hsg@vpm.tn.nic.in |
| AD, Panchayat | adpyt@vpm.tn.nic.in | PA, Panchayat Develop. | papd@vpm.tn.nic.in |
| DTO | dto@vpm.tn.nic.in | AC, Land Reform | acland@vpm.tn.nic.in |
| DPO, ICDS | dpoicds@vpm.tn.nic.in | SDC, Tsunami | sdctsuna@vpm.tn.nic.in |
| BDO, Vikravandy | bdovik@vpm.tn.nic.in | BDO, Koliyanur | bdokol@vpm.tn.nic.in |
| BDO, Mailam | bdomailam@vpm.tn.nic.in | DIC, Viluppuram | dicvpm@vpm.tn.nic.in |
| Viluppuram, Taluk | vpmtaluk@vpm.tn.nic.in | Kallakurichi, Taluk | kaltaluk@vpm.tn.nic.in |
| Vanur, Taluk | vantaluk@vpm.tn.nic.in | Ulundurpettai, Taluk | ulutaluk@vpm.tn.nic.in |
| Tindivanam, Taluk | tintaluk@vpm.tn.nic.in | Sankarapuram, Taluk | santaluk@vpm.tn.nic.in |
| Gingee, Taluk | gintaluk@vpm.tn.nic.in | Tirukoilur, Taluk | tirtaluk@vpm.tn.nic.in |
| Election | election@vpm.tn.nic.in | NIC | vpm@tn.nic.in |
| Passport Cell | dpcvpm@vpm.tn.nic.in | JD, Agriculture | jdagri@vpm.tn.nic.in |
| JD, Health | jdhealth@vpm.tn.nic.in | DDHS | ddhs@vpm.tn.nic.in |
| SE, Agri. Engg. | seaevpm@vpm.tn.nic.in | CCB | ccbvpm@vpm.tn.nic.in |
| Market Committee | secvpmmc@vpm.tn.nic.in | AD, Seed Certification | seedcert@vpm.tn.nic.in |
| Inspector, Labour | labour@vpm.tn.nic.in | AC, Tindivanam | actdm@vpm.tn.nic.in |
Tuesday, June 29, 2010
List of Places in Vanur Taluk Villupuram District
| Sl.No | Area Name | ஊர் பெயர் |
| 1 | Aandipalayam | ஆண்டிப்பாளையம் |
| 2 | Acharampattu | அச்சரம்பட்டு |
| 3 | Adanapattu | ஆதனபட்டு |
| 4 | Akasampattu | ஆகாசம்பட்டு |
| 5 | Ambuzhukkai | ஆம்புழுகை |
| 6 | Anbakkam | ஆண்பாக்கம் |
| 7 | Appirampattu | ஆப்பிரம்பட்டு |
| 8 | Aruvadi | அருவடை |
| 9 | Aruvapakkam | அருவாப்பக்கம் |
| 10 | Bommaiyapalaiyam | பொம்மியார்பாளையம் |
| 11 | Chettichavadi | செட்டிச்சாவடி |
| 12 | Chithanapakkam | சித்தனப்பாக்கம் |
| 13 | Devanandal | தேவனந்தல |
| 14 | Edayapattu | எடயப்பட்டு |
| 15 | Elavampattu | இளவம்பட்டு |
| 16 | Elayandapattu | இளயான்டிப்பட்டு |
| 17 | Eraiyur | இறையூர் |
| 18 | Idacheri | எடச்சேரி |
| 19 | Irumbai | இரும்பை |
| 20 | Iveli | ஐவேலி |
| 21 | Kadagampattu | கடகம்பட்டு |
| 22 | Kadaperikuppam | கடப்பேரிக்குப்பம் |
| 23 | Karasanur | கரசானூர் |
| 24 | Karattai | காரட்டை |
| 25 | Katrambakkam | காட்ராம்பாக்கம் |
| 26 | Kayalmedu | காயல்மேடு |
| 27 | Kazhu Perumbakkam | கழுப்பெரும்பாக்கம் |
| 28 | Keel Koothapakkam | கீழ்௯த்தப்பாக்கம் |
| 29 | Kilapakkam | கிலாப்பாக்கம் |
| 30 | Kiliyanur | கிளியனூர் |
| 31 | Kodur | கொடுர் |
| 32 | Kojimangalam | கொஞ்சுமங்கலம் |
| 33 | Komadipattu | கொமடிப்பட்டு |
| 34 | Kondalankuppam | கொண்டாலங்குப்பம் |
| 35 | Kondamur | கொந்தமுர் |
| 36 | Korakkeni | காரக்கேணி |
| 37 | Kottakuppam | கோட்டக்குப்பம் |
| 38 | Kozhuveri (Chenna) | சின்ன கொழுவாரி |
| 39 | Kozhuveri (Periya) | பெரிய கொழுவாரி |
| 40 | Kumalampattu | குமலம்பட்டு |
| 41 | Kumalampattu R.F | குமலம்பட்டு R.F |
| 42 | Kunnam | குன்னம் |
| 43 | Mathur | மாத்தூர் |
| 44 | Murukkam | முருக்கம் |
| 45 | Nallavur | நல்லாவூர் |
| 46 | Nanakalmedu | நாணக்கால்மேடு |
| 47 | Nesal | நெசல் |
| 48 | Nimili | நெமிலி |
| 49 | Olagapuram | உலகாபுரம் |
| 50 | Olindiyampattu | ஒழுந்தியாப்பட்டு |
| 51 | Ottai | ஒட்டை |
| 52 | Parikkalpattu | பரிக்கல்ப்பட்டு |
| 53 | Pattanur | பட்டானூர் |
| 54 | Peravur | பேராவூர் |
| 55 | Perumbai | பெரம்பை |
| 56 | Perumbakkam | பெரும்பாக்கம் |
| 57 | Pombur | பொம்பூர் |
| 58 | Ponnampoondi | பொன்னம்பூண்டி |
| 59 | Poothurai | பூத்தேரி |
| 60 | Pudhur | புதூர் |
| 61 | Pudukuppam | புதுக்குப்பம் |
| 62 | Pulichapallam | புளிச்சப்பள்ளம் |
| 63 | Royaottai | இராய ஒட்டை |
| 64 | Royapudupakkam | இராயபுதுப்பாக்கம் |
| 65 | Semangalam | சேமங்கலம் |
| 66 | Sengamedu | செங்கமேடு |
| 67 | Sirunavur | சிறுநாவூர் |
| 68 | Siruvai | சிறுவை |
| 69 | T.Parangani | டி.பரங்கனி |
| 70 | Thailapuram | தைலாபுரம் |
| 71 | Thalaikanikuppam | தலக்காணிக்குப்பம் |
| 72 | Thenkodipakkam | தென்கோடிப்பாக்கம் |
| 73 | Thennagaram | தென்னகரம் |
| 74 | Thensiruvalur | தென்சிறுவலூர் |
| 75 | Therkunam | தேர்குணம் |
| 76 | Thiruchitrambalam | திருச்சிற்றம்பலம் |
| 77 | Thiruvakkarai | திருவக்கரை |
| 78 | Thollambur | தொல்லாமூர் |
| 79 | Thuruvai | துருவை |
| 80 | Uppuvelur | உப்புவேலூர் |
| 81 | V.Kenipattu | வி.கேணிப்பட்டு |
| 82 | V.Parangani | வி.பரங்கனி |
| 83 | V.Pudupakkam | வி.புதுப்பாக்கம் |
| 84 | Vanur | வானூர் |
| 85 | Vengaram | வங்காரம் |
| 86 | Vilvanatham | வில்வநத்தம் |
Subscribe to:
Comments (Atom)